Up To 20% OFF! Our Sale Starts Now.
Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
This Item Is Customizable... Visit us and create the look that best fits your fashion sense.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The roomy James Power Reclining Loveseat with Headrest and Lumbar has cozy cushioning and laid-back style. Plush bucket chaise seats, pillowy backs and armrests, and power-adjustable head-to-toe support let you refine comfort in this haven for two!
| Large and luxurious with a casual and inviting profile | Yes |
|---|---|
| Tall, plush blown-fiber backs with cushy, customizable support | Yes |
| Sculpted-bucket chaise seats and legrests form a plush zone of comfort | Yes |
| Generously padded armrests | Yes |
| Decorative single-needle topstitching accents | Yes |
| Recline both the left and right seats with the touch of a button | Yes |
| Side-mounted button control panels on both sides enable adjustment of backs, legrests, headrests and lumbar | Yes |
| Built-in USB ports power your smartphones or tablets | Yes |
| Double-picked blown fiber fill for improved cushion loft and shape retention | Yes |
| High grade foam seat cushions maintain their comfort and appearance | Yes |
| Premium grade fabrics and leathers tested to resist wear and fading | Yes |
| Customizable with your choice of fabrics and other upgrades | Yes |
| Plugs into an AC outlet | Yes |
| Includes our Limited Lifetime Warranty | Yes |
| Hand-delivered to your home | Yes |
| Weight | 196 lbs |
|---|---|
| Dimensions | 39 × 64 × 41.5 in |
| Brand | La-Z-Boy |
| Color | White |
| Detail Color | Oyster |
| Style | Contemporary |
| Collection | James |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.